2009 Neighborhood Information and Five-Year Pricing Trend
Settled 2009 |
Pending Date |
Settle Date |
Gross Sale Price |
Seller Concession |
Net Sale Price |
* PMP* |
2536 Dupont | Feb 20 | Mar 17 | $156,145 | $6,245 | $149,900 | 47 |
2647 Adams | Mar 6 | Apr 30 | $149,000 | $8.940 | $140,060 | 159 |
373 Adams | Mar 14 | Apr 24 | $150,000 | $9,000 | $141,000 | 166 |
2627 Barclay | Mar 15 | Apr 30 | $166,000 | $9,000 | $157,000 | 150 |
332 Adams | Mar 17 | May 29 | $150,000 | $7,500 | $142.500 | 145 |
2574 Clothier | Mar 30 | May 15 | $161,000 | $5,000 | $156,000 | 223 |
338 Barclay | Apr 18 | May 12 | $157.700 | $9,462 | $148,238 | 88 |
309 Essex | Apr 18 | June 5 | $172,000 | $7,500 | $164,500 | 14 |
2547 Dupont | May 20 | June 30 | $158,000 | $0 | $158,000 | 287 |
2617 Barclay | June 13 | July 31 | $149.900 | $6,000 | $143,900 | 19 |
334 Essex | July 7 | Aug 20 | $130,000 | $0 | $130,000 | 7 |
302 Adams | July 13 | Aug 14 | $153,500 | $9,000 | $144.500 | 315 |
326 Adams | July 15 | Aug 28 | $153,000 | $9,000 | $141.000 | 16 |
2525 Clothier | Aug 19 | Sept 30 | $160,000 | $0 | $160,000 | 230 |
402 Adams | Aug 27 | Sept 30 | $147,000 | $3,000 | $144.000 | 174 |
2560 Clothier | Sept 30 | Nov 12 | $167,000 | $0 | $167,000 | 16 |
Number of sales: | 16 | |||||
Most busy month: | March | |||||
Study |
Net Median
|
Median
|
Number
|
2005 |
$150,900 |
13 |
23 |
2006 |
$150,000 |
24 |
14 |
2007 |
$157,763 |
10 |
12 |
2008 |
$148,630 |
45 |
14 |
2009 |
$146,369 |
148 |
16 |
Prices have remained within a seven-percent range of the high
of $157,763 achieved in 2007.
Marketing time has increased significantly over the period.
Contact me to discuss my special Barley Sheaf Marketing Plan.
Sales began to rebound in 2008 and are continuing their upward trend!
For special Barley Sheaf information for buyers and sellers,
contact me today!
More Information | |
Number of homes in Barley Sheaf: |
224 |
2009 Properties Settled: |
16 |
2009 Average Settled Per Month: |
1.33 |
2009 Percentage Neighborhood Turnover: |
7.1% |
Number homes for sale as of 1/12/2010: |
6 |
Inventory Accumulation as of 1/12/2010 (months supply): |
4.5 |
For Sale Now In Barley Sheaf (click) | |
Sold In Barley Sheaf (click) | |
Request comprehensive Barley Sheaf neighborhood report (click) |
Information Deemed Reliable But Not Guaranteed. "Sold" information from Trend Multiple Listing Service for the period indicated. Data maintained by Trend may not reflect all real estate activity in the market. Not affiliated with Barley Sheaf Farms or its management.